Used Inventory
1997 R82 - Ranger Boats
$14,000.00
Availability | In Stock |
Usage | 305 Hours |
Style | Fishing Boats |
Length Overall | 17 ft. 10 in. |
Stock # | RAU97 |
2012 184 FS - Bayliner
$13,000.00
Availability | In Stock |
Usage | Used |
Length Overall | 18 ft. 0 in. |
Stock # | BAU1255CA |
Color | Red/White |
2002 FS 190 Bass Boat - Triton Boats
$24,600.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 19 ft. 0 in. |
Horsepower | 150 |
Stock # | TRU02Z115 |
2018 F21 Tomcat - MB Sports
$68,500.00
Availability | In Stock |
Usage | 264 Hours |
Style | Boats |
Length Overall | 20 ft. 10 in. |
Stock # | MBU187006 |
Beam | 100 in. |
2003 210 Legend RE DLX - Premier
$17,000.00
Availability | In Stock |
Usage | 259 Hours |
Style | Pontoon Boats |
Length Overall | 21 ft. 0 in. |
Stock # | PRU038332 |
Vin | PMY28332D303 |
2005 210 Legend - Premier
$8,500.00
Availability | In Stock |
Usage | 281 Hours |
Style | Pontoon Boats |
Length Overall | 21 ft. 0 in. |
Stock # | PRU052740 |
1994 220 Sunesta Deck boat - Chaparral
$5,400.00
Availability | In Stock |
Usage | Used |
Length Overall | 22 ft. 0 in. |
Stock # | CHU940442 |
# of Engines | 1 |
Engine Make | Mercruiser |
2020 LSV 22 - Malibu Boats
$105,000.00
Availability | In Stock |
Usage | 319.7 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Stock # | MAU209263 |
Beam | 102 in. (2.59 m) |
2004 22V - Tigé
$19,000.00
Availability | In Stock |
Usage | 1,163 Hours |
Style | Wakeboard Boats |
Length Overall | 22 ft. 0 in. |
Color | Yellow/White |
2015 220 Sunsation - Premier
$27,500.00
Availability | In Stock |
Usage | 817 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Max HP | 2 tube: 115 hp; Sport Tube: 150 hp; 3 tube/30" PTX: 175 hp; 36" PTX:175 hp |
Stock # | PRU155088 |
Availability | Sold |
Usage | 36.5 Hours |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Max HP | 250 hp |
Stock # | PRU207066 |
2009 Revo 6.7 - Gekko
$34,500.00
Availability | In Stock |
Usage | 359 Hours |
Style | Wakeboard Boats |
Length Overall | 22 ft. 2 in. |
Stock # | GEU093241 |
Engine Make | Mercury |
2012 230 Enzo Plus - Centurion
$43,000.00
Availability | In Stock |
Usage | 670 Hours |
Style | Wakeboard Boats |
Length Overall | 23 ft. 0 in. |
Stock # | CEU128519 |
2010 23' - Bryant
$30,700.00
Availability | In Stock |
Usage | 223 Hours |
Length Overall | 23 ft. 0 in. |
Stock # | BRU103227 |
2016 Wakesetter 23 LSV - Malibu Boats
$73,000.00
Availability | In Stock |
Usage | 495 Hours |
Style | Boats |
Length Overall | 23 ft. 0 in. |
Stock # | MAU167202 |
Beam | 102 in. (2.6 m) |
Availability | In Stock |
Usage | 275 Hours |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Max HP | 350 |
Stock # | SOU173635 |
2016 230 Sunsation RF - Premier
$28,000.00
Availability | In Stock |
Usage | 523 Hours |
Style | Pontoons |
Length Overall | 23 ft. 0 in. |
Max HP | 2 Tubes: 125 hp; 3 Tubes: 200 hp; PTX: 250 hp |
Stock # | PRU168360 |
2023 Spark Trixx 2-Up - Sea-Doo
$9,450.00
Availability | In Stock |
Usage | 40 Hours |
Stock # | SEU23 |
2018 25108 Manual - Shoremaster
$1,900.00
Availability | In Stock |
Usage | Used |
Stock # | LU18 |
Availability | In Stock |
Usage | Used |
Stock # | LOU232362 |
Color | Gray |
Vin | 59TGU3825P2012362 |
2019 850 Rush PRO-S - Polaris
$9,250.00
Availability | In Stock |
Usage | 1191 Miles |
Stock # | POSU190572 |
Color | Black & Orange |
Style | Snowmobile |
Vin | SN1DCH8RXKC340572 |
2022 850 Indy Adventure 137 - Polaris
$15,600.00
Availability | In Stock |
Usage | 1889 Miles |
Stock # | POSU227269 |
Color | Blk/Gray |
Style | Snowmobile |
Vin | SN1TDE8R9NC227269 |
2008 Apex GT 40th Anniversary - Yamaha
$4,125.00
Availability | In Stock |
Usage | 7078 Miles |
Stock # | YAU080147 |
Color | White/Red/Black |
Style | Snowmobile |
Vin | JYE8GD0048A010147 |
2022 650 Indy VR1 129 - Polaris
$10,500.00
Availability | In Stock |
Usage | 3010 Miles |
Stock # | POSU220961 |
Color | Purple/White/Black |
Style | Snowmobile |
Vin | SN1TKV6R0NC830961 |
2023 28' Versa-Max E-2 - FLOE
$6,500.00
Availability | In Stock |
Style | Utility Trailers |
Usage | Used |
Stock # | FLU23 |
GVWR | 6000 lb. (2727 kg) |
2018 Generalâ„¢ 1000 EPS Deluxe - Polaris
$20,250.00
Availability | In Stock |
Usage | 4011 Miles |
Stock # | POGU181378 |
Color | Titanium Metallic |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
2021 General XP 4 1000 Deluxe - Polaris
$22,250.00
Availability | In Stock |
Usage | 3303 Miles |
Stock # | POGU214841 |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2020 RZR XP® 4 Turbo - Polaris
$17,500.00
Availability | In Stock |
Usage | 1960 Miles |
Stock # | POZU206812 |
Style | Side x Side |
Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 925cc |
2021 RZR XP Turbo - Polaris
$21,250.00
Availability | In Stock |
Usage | 700 Miles |
Stock # | POZU212258 |
Color | Ghost Gray |
Style | Side x Side |
Vin | 3NSNAE929MF142258 |
2022 Wolverine Rmax 1000 XT-R - Yamaha
$17,400.00
Availability | In Stock |
Usage | 2048 Miles |
Stock # | YAU22 |
Style | Side x Side |
Engine Type | Liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 999cc |